<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Floss &#187; design</title>
	<atom:link href="http://navinharish.org/mentalfloss/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://navinharish.org/mentalfloss</link>
	<description>ALl of this and some of that</description>
	<lastBuildDate>Tue, 01 May 2012 04:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Degrees of Separation and Empowerment</title>
		<link>http://navinharish.org/mentalfloss/2010/02/degrees-of-separation-and-empowerment/</link>
		<comments>http://navinharish.org/mentalfloss/2010/02/degrees-of-separation-and-empowerment/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:42:11 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=68</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2010/02/degrees-of-separation-and-empowerment/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In Ogilvy on Advertising David Ogilvy talks about the time when he had gone to present an ad to a client. The client liked it and called his junior to take a look at it as well. While looking at the ad, he took out his pen, obviously to make a change but even before [...]]]></description>
		<wfw:commentRss>http://navinharish.org/mentalfloss/2010/02/degrees-of-separation-and-empowerment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should you really be chasing that client?</title>
		<link>http://navinharish.org/mentalfloss/2010/02/should-you-really-be-chasing-that-client/</link>
		<comments>http://navinharish.org/mentalfloss/2010/02/should-you-really-be-chasing-that-client/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:57:55 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=39</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2010/02/should-you-really-be-chasing-that-client/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Like everything else in life, the interactive work is available in varying quality. While it is easier to spot rotten apples before you make the purchase, it is not so easy to spot a poorly executed interactive project before even starting it.
Quite a few times we have lost clients because the price quoted by us [...]]]></description>
		<wfw:commentRss>http://navinharish.org/mentalfloss/2010/02/should-you-really-be-chasing-that-client/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

