<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Floss &#187; marketing</title>
	<atom:link href="http://navinharish.org/mentalfloss/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://navinharish.org/mentalfloss</link>
	<description>ALl of this and some of that</description>
	<lastBuildDate>Wed, 20 Feb 2013 10:10:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Walmart and other pickpockets</title>
		<link>http://navinharish.org/mentalfloss/2013/02/walmart-and-other-pickpockets/</link>
		<comments>http://navinharish.org/mentalfloss/2013/02/walmart-and-other-pickpockets/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 06:50:22 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[flossing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=736</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2013/02/walmart-and-other-pickpockets/"><img align="left" hspace="5" width="150" src="http://thumbnails.visually.netdna-cdn.com/locally-owned-business-vs-nonlocally-owned-business-spending_50290aa4f29e2_w587.png" class="alignleft wp-post-image tfe" alt="Locally Owned Business vs. Non-Locally Owned Business Spending" title="" /></a>A few days ago, I was visiting a relative and there I met someone who was very excited about the FDI and retailers like Walmart coming to India. “Things will get cheaper once those malls open”. This was a statement not coming from a naïve teenager, or an uneducated simpleton or from someone in the [...]]]></description>
				<content:encoded><![CDATA[<p>A few days ago, I was visiting a relative and there I met someone who was very excited about the FDI and retailers like Walmart coming to India. “Things will get cheaper once those malls open”. This was a statement not coming from a naïve teenager, or an uneducated simpleton or from someone in the government who stands to financially gain from this situation. I tried to tell him how this could not be as great as he might think. “The things will be cheaper but do you know how that is going to affect an economy that has exceptionally large number of entrepreneurs?” </p>
<p>Apparently he didn’t and couldn’t give a fuck to how small businesses always suffer in cities where these retails chains open. So I tried to tell him that even if the things are cheaper, you don’t end up saving money. “The layout of these store means you end up buying things you don’t need just because they are on a sale. I end up buying biscuits that I have to throw away after months when they are past their use by date or I end up buying things that I originally didn’t intend to buy like the ‘two for one’ macaroni that again doesn’t end up being used. You need to be exceptionally disciplined to go to a store like that and buy only the things that you need. I know for a fact that I save money if I buy groceries from a mom and pop shop even if the individual items are more expensive.”  </p>
<p>To this he said “Well, people will buy only what they can afford, they are not taking money out of someone’s pocket” I realized that I have agitated him enough and continuing this conversation will end up only embarrassing our host so it was time for me to shut up.</p>
<p>However, here are a couple of info graphics that I sincerely wish I could share with that person.</p>
<p><a href="http://sumofus.org/post/walmart-at-50/">
<div class='visually_embed' data-category='Economy' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/locally-owned-business-vs-nonlocally-owned-business-spending_50290aa4f29e2_w587.png' rel='http://thumbnails.visually.netdna-cdn.com/locally-owned-business-vs-nonlocally-owned-business-spending_50290aa4f29e2.png' alt='Locally Owned Business vs. Non-Locally Owned Business Spending'  width='550' /></p>
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'><a href="http://visual.ly/locally-owned-business-vs-non-locally-owned-business-spending/?utm_source=visually_embed">Locally Owned Business vs. Non-Locally Owned Business Spending infographic</a> </span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/locally-owned-business-vs-non-locally-owned-business-spending?utm_source=visually_embed'></a></p>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		</div>
<p><a href="http://sumofus.org/post/walmart-at-50/"><img alt="What the government doesn&#039;t want us to know" src="http://sou.s3.amazonaws.com/wp-content/uploads/2012/07/walmart5-final1.jpg" title="Walmart" class="alignnone" width="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2013/02/walmart-and-other-pickpockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging you is easier than ever</title>
		<link>http://navinharish.org/mentalfloss/2012/07/engaging-you-is-easier-than-ever/</link>
		<comments>http://navinharish.org/mentalfloss/2012/07/engaging-you-is-easier-than-ever/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 11:35:00 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[flossing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[engage]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=681</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/07/engaging-you-is-easier-than-ever/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>While there are so many things, so many sites and apps that fight the loosing battle for your attention, have you thought how easy it actually is to engage you? Give us a social platform with a promise that it is the next big thing, the facebook killer and we will drop what we are [...]]]></description>
				<content:encoded><![CDATA[<p>While there are so many things, so many sites and apps that fight the loosing battle for your attention, have you thought how easy it actually is to engage you?</p>
<blockquote><p>Give us a social platform with a promise that it is the next big thing, the facebook killer and we will drop what we are doing and flock there. It&#8217;s that easy to engage us online.
</p></blockquote>
<p>We all want to be connected and we all want to get the maximum out of social media and that desperation is the new way to gain our attention. Just present us something that promises to be the next big thing in the social media. This is all we need to rush to create a profile there.</p>
<p>Think about the social media platforms where you have created profiles. I have created profiles on so many sites like Flickr, 500px, Tumblr, Posterous, Pinterest to name a few. Every now and then I try to “reach out” to more people by posting links of by blogs there. But if I am not following links posted by someone else, why will someone follow my links and following someone else links, reading someone else&#8217;s rants take time. The key is you need to give more than you take, you need to hear before you can expect to be heard. If I can&#8217;t do that, then I am wasting my time there and my half-assed efforts are nothing more than beaming messages in space hoping an aliens on another planets will get it and will respond. If you can&#8217;t be a part of a conversation, just leave it..  </p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/07/engaging-you-is-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility</title>
		<link>http://navinharish.org/mentalfloss/2012/06/corporate-social-responsibility/</link>
		<comments>http://navinharish.org/mentalfloss/2012/06/corporate-social-responsibility/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 06:35:49 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[csr]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=581</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/06/corporate-social-responsibility/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Corporate Social Responsibility = Donating 1% of the MRP to a social cause Marketing = Giving 30% discount to increase the market share. Any corporate house will make a big fuss about donating 1% of their sales to a social cause but at the drop of a hat will offer a huge price cut to [...]]]></description>
				<content:encoded><![CDATA[<p>Corporate Social Responsibility = Donating 1% of the MRP to a social cause<br />
Marketing = Giving 30% discount to increase the market share.</p>
<p>Any corporate house will make a big fuss about donating 1% of their sales to a social cause but at the drop of a hat will offer a huge price cut to increase market share or to drive a smaller operator out of business.</p>
<p>If you are doing good do it for the sake of it. If you are inspired to help a cause, you will donate your money and energy to it, you won&#8217;t wait for your customers to buy something before you make a contribution. That is using a cause to increase your sales, not social service. </p>
<p>This is a marketing trick to take the customer on a guilt trip and then make you buy something by giving you a &#8220;feel good&#8221; factor for &#8220;making a difference&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/06/corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin promotes Pepsi. Coke promotes Sachin</title>
		<link>http://navinharish.org/mentalfloss/2012/05/sachin-promotes-pepsi-coke-promotes-sachin/</link>
		<comments>http://navinharish.org/mentalfloss/2012/05/sachin-promotes-pepsi-coke-promotes-sachin/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:26:27 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[sachin tendulkar]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=540</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/05/sachin-promotes-pepsi-coke-promotes-sachin/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/uploads/2012/05/sachin-coke-150x150.jpg" class="alignleft wp-post-image tfe" alt="A can of coke featuring Sachin Tendulkar" title="sachin-coke" /></a>As far as my knowledge goes, Sachin Tendulkar is the brand ambassador for Pepsi or was the brand ambassador of Pepsi for a very long time. This can of coke is a surprise as this celebrates the 100 centuries of Sachin Tendulkar. Good marketing strategy, you are leveraging the image and popularity of Sachin Tendulkar [...]]]></description>
				<content:encoded><![CDATA[<p>As far as my knowledge goes, Sachin Tendulkar is the brand ambassador for Pepsi or was the brand ambassador of Pepsi for a very long time. This can of coke is a surprise as this celebrates the 100 centuries of Sachin Tendulkar.</p>
<p><a href="http://navinharish.org/mentalfloss/wp-content/uploads/2012/05/sachin-coke.jpg" rel="lightbox[540]"><img src="http://navinharish.org/mentalfloss/wp-content/uploads/2012/05/sachin-coke.jpg" alt="A can of coke featuring Sachin Tendulkar" title="sachin-coke" width="500" height="733" class="postimage" /></a></p>
<p>Good marketing strategy, you are leveraging the image and popularity of Sachin Tendulkar to sell your brand while maintaining you are &#8220;celebrating the heroic achievement of a national icon&#8221; by dedicating your cold drink can to the landmark.</p>
<p>Or maybe I am completely wrong and money has exchanged hands for Sachin to appear on the can.</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/05/sachin-promotes-pepsi-coke-promotes-sachin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The tyranny of low price</title>
		<link>http://navinharish.org/mentalfloss/2012/05/the-tyranny-of-low-price/</link>
		<comments>http://navinharish.org/mentalfloss/2012/05/the-tyranny-of-low-price/#comments</comments>
		<pubDate>Mon, 28 May 2012 04:33:17 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[cost advantage]]></category>
		<category><![CDATA[low price]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=535</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/05/the-tyranny-of-low-price/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Some time ago I posted an article named If you have the cost advantage, you don’t really have an advantage where I said that If your business depends on lowest cost, it is time for you to find a more sustainable business model. A couple of days ago, I found that idea being validated by [...]]]></description>
				<content:encoded><![CDATA[<p>Some time ago I posted an article named <a href="http://navinharish.org/mentalfloss/2010/03/if-you-have-the-cost-advantage-you-don%E2%80%99t-have-an-advantage/">If you have the cost advantage, you don’t really have an advantage</a> where I said that If your business depends on lowest cost, it is time for you to find a more sustainable business model.</p>
<p>A couple of days ago, I found that idea being validated by Seth Godin in his post titled &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2012/05/the-tyranny-of-low-price.html">The tyranny of low price</a>&#8220;. </p>
<p><em>Cheapest price is the refuge for the marketer with no ideas left or no guts to implement the ideas she has.</em><br />
-Seth Godin</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/05/the-tyranny-of-low-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher&#8217;s CAN DO SPIRIT more powerful than CAN&#8217;T ADVERTISE rule</title>
		<link>http://navinharish.org/mentalfloss/2012/05/teachers-can-do-spirit-more-powerful-than-cant-advertise-rule/</link>
		<comments>http://navinharish.org/mentalfloss/2012/05/teachers-can-do-spirit-more-powerful-than-cant-advertise-rule/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:30:17 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[teacher's]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=511</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/05/teachers-can-do-spirit-more-powerful-than-cant-advertise-rule/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/uploads/2012/04/teachers-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="teachers" /></a>I was surprised to find this ad in the HT City of Hindustan Times. Tobacco and alcohol companies have always taken the route of indirect advertising by advertising anything ranging from soda to bottled water t Music CDs. The CAN DO SPIRIT if Teacher&#8217;s is more powerful rule of CAN&#8217;T ADVERTISE rule of government. The [...]]]></description>
				<content:encoded><![CDATA[<p>I was surprised to find this ad in the HT City of Hindustan Times. Tobacco and alcohol companies have always taken the route of indirect advertising by advertising anything ranging from soda to bottled water t Music CDs.  </p>
<p><a href="http://navinharish.org/mentalfloss/wp-content/uploads/2012/04/teachers.jpg" rel="lightbox[511]"><img src="http://navinharish.org/mentalfloss/wp-content/uploads/2012/04/teachers.jpg" alt="" title="teachers" width="480" height="758" class="postimage" /></a></p>
<blockquote><p>The CAN DO SPIRIT if Teacher&#8217;s is more powerful rule of CAN&#8217;T ADVERTISE rule of government. The question now is what are they going to sell in these cans.</p></blockquote>
<p>This ad, while intended for Music CDs, is more than suggestive of what it is trying to sell. The use of full stop after a can and then actually using shape of cans leaves no doubt that they are trying to sell a beverage in a can. The question is what are they trying to sell. Is this something like Teacher&#8217;s whisky mixed with soda or cola or a new drink altogether?</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/05/teachers-can-do-spirit-more-powerful-than-cant-advertise-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expected more than this from TATA&#8217;s  advertising agency</title>
		<link>http://navinharish.org/mentalfloss/2012/04/514/</link>
		<comments>http://navinharish.org/mentalfloss/2012/04/514/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:53:04 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tata dal]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=514</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/04/514/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/uploads/2012/04/tata-dal-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tata-dal" /></a>We are used to watching photoshopped images of almost everything. We have seen before and after pictures in slimming plans where the woman surprisingly wears the same bikini even after losing 20 kilos, and even more amazingly it still fits her perfectly. We are used to watching images of fairness creams where the complexion of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://navinharish.org/mentalfloss/wp-content/uploads/2012/04/tata-dal.jpg" rel="lightbox[514]"><img src="http://navinharish.org/mentalfloss/wp-content/uploads/2012/04/tata-dal.jpg" alt="" title="tata-dal" width="500" height="259" class="postimage" /></a></p>
<p>We are used to watching photoshopped images of almost everything. We have seen before and after pictures in slimming plans where the woman surprisingly wears the same bikini even after losing 20 kilos, and even more amazingly it still fits her perfectly. We are used to watching images of fairness creams where the complexion of the skin has been digitally altered.</p>
<p>This one though is completely unacceptable, specially coming from an agency working for TATA. You can see the two shots- one of polished dal an another of non polished TATA dal, are in fact the same shot digitally altered. The least they could have done was make another pile of dal and shoot it and digitally modify it to look shiny and polished instead of using the same shot side by side. That way it would have looked more realistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/04/514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentary lapse of reason</title>
		<link>http://navinharish.org/mentalfloss/2012/04/momentary-lapse-of-reason/</link>
		<comments>http://navinharish.org/mentalfloss/2012/04/momentary-lapse-of-reason/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:46:43 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[buying decision]]></category>
		<category><![CDATA[lamy]]></category>
		<category><![CDATA[logic]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=500</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2012/04/momentary-lapse-of-reason/"><img align="left" hspace="5" width="150" src="http://www.picturejockey.com/pblog/2012/4/images/lamy.jpg" class="alignleft wp-post-image tfe" alt="Lamy Safari Fountain Pen" title="" /></a>There are times and there are things for which you are willing to play more than they are worth. May be what they are worth is a wrong statement, what they cost to make is right. There are things for which you are willing to pay substantially more than the cost of production. So while [...]]]></description>
				<content:encoded><![CDATA[<p>There are times and there are things for which you are willing to play more than they are worth. May be what they are worth is a wrong statement, what they cost to make is right. There are things for which you are willing to pay substantially more than the cost of production.  So while a Ferrari may be worth every single rupee of the Rs2 Crore you paid for it, the margin Ferrari has is phenomenal. </p>
<p><a href="http://www.picturejockey.com/pblog/2012/4/lamy.html"><img class="postimage" src="http://www.picturejockey.com/pblog/2012/4/images/lamy.jpg" alt="Lamy Safari Fountain Pen" width="500" height="380" border="0" /></a></p>
<p>We all see ourselves as rational buyers but we are hardly that. What we manage to do at best is try to be rational “most of the time”.  This means that there can be a few things we like to buy but we don’t because we have programmed our mind to see that they are not worth the price we have to pay.  So while we are able to resist such things most of the times, there are moments of weakness when we drop our guard that small opportunity is what those things need to strike. </p>
<p><a href="http://www.picturejockey.com/pblog/2012/4/lamy_safari.html"><img alt="Lamy Safari" src="http://www.picturejockey.com/pblog/2012/4/images/lamy_safari.jpg" title="Lamy Safari" class="postimage" width="500" height="380" border="0"/></a></p>
<p>One such blow was dealt to me by Lamy. While I rationalized that the Lamy is overpriced and bought “full metal body” a Parker instead of that “molded plastic” Lamy and lived with that decision for more than an year, one moment of weakness at Delhi Airport saw me buying this Lamy.</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2012/04/momentary-lapse-of-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I had to do was ask for refund</title>
		<link>http://navinharish.org/mentalfloss/2011/06/all-i-had-to-do-was-ask-for-refund/</link>
		<comments>http://navinharish.org/mentalfloss/2011/06/all-i-had-to-do-was-ask-for-refund/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:08:10 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[flossing]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=383</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2011/06/all-i-had-to-do-was-ask-for-refund/"><img align="left" hspace="5" width="150" height="150" src="http://navinharish.org/mentalfloss/wp-content/uploads/2011/06/navin_galaxy3-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="navin_galaxy3" /></a>One of the aspects of big corporation entering the market and killing off the small business is the faceless attitude. I prefer to buy from small retailers, someone who has a direct interest in the business because that is where you get the best service. Big corporations are usually staffed with zombies who have no interest in [...]]]></description>
				<content:encoded><![CDATA[<p>One of the aspects of big corporation entering the market and killing off the small business is the faceless attitude. I prefer to buy from small retailers, someone who has a direct interest in the business because that is where you get the best service. Big corporations are usually staffed with zombies who have no interest in ensuring a good service and are least likely to go that extra mile to make a client happy. They are there to do the minimum that is expected out of them from the employee’s manual. &#8220;Sorry sir can&#8217;t help you with that.&#8221;</p>
<p>In a marketplace increasingly being populated by people who don&#8217;t give a fuck, it is very important to find ways where you are connected to your customers and are willing to resolve their problmes and I am happy to say Samsung has demonstrated that to me.</p>
<blockquote><p>Last Saturday I got a cheque from Samsung after returning my faulty phone and while it is very easy to blame them for delaying it and not doing it till I reached a higher authority, I guess Samsung need to be congratulated for doing the right thing.</p></blockquote>
<p>After delaying it for some time, I finally bought a phone in January. The phone I selected was Samsung Galaxy 3. Priced at INR12,000 it was a good phone. Running on Android, it had a lot of oomph. It was fun to download applications from the android market. Watching the sky, Google Goggles and a lot of other application.</p>
<p><a href="http://navinharish.org/mentalfloss/wp-content/uploads/2011/06/navin_galaxy3.jpg" rel="lightbox[383]"><img class="alignnone size-full wp-image-381" title="navin_galaxy3" src="http://navinharish.org/mentalfloss/wp-content/uploads/2011/06/navin_galaxy3.jpg" alt="" width="362" height="226" /></a></p>
<p>One thing, however, remained an issue. The phone failed miserably at doing the most basic of the function a phone is supposed to perform - make and receive phone calls. After visiting the service center for a software upgrade and then a change of mother board , I decided to take the issue further up and see if I can get a new phone or a refund. I managed to find the contact details of a fairly senior person in the company and shared my discontent with him and he ensured that I got a refund.</p>
<p>Last Saturday I got a cheque from Samsung after returning my faulty phone and while it is very easy to blame them for delaying it and not doing it till I reached a higher authority, I feel <strong>Samsung need to be congratulated </strong>for doing the right thing.</p>
<p>So here is a message to the senior executive who responded to my complaint &#8211; <strong>Thank you very much sir. Your help is greatly appreciated</strong>. I don&#8217;t know if you would want to be named, that is why your name is not mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2011/06/all-i-had-to-do-was-ask-for-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Whisky</title>
		<link>http://navinharish.org/mentalfloss/2011/04/age-of-whisky/</link>
		<comments>http://navinharish.org/mentalfloss/2011/04/age-of-whisky/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:46:18 +0000</pubDate>
		<dc:creator>Navin Harish</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[12 years old]]></category>
		<category><![CDATA[chivas regal]]></category>
		<category><![CDATA[Johnnie Walker]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://navinharish.org/mentalfloss/?p=349</guid>
		<description><![CDATA[<a href="http://navinharish.org/mentalfloss/2011/04/age-of-whisky/"><img align="left" hspace="5" width="150" src="http://www.picturejockey.com/pblog/2009/2/images/chivas-regal-whisky.jpg" class="alignleft wp-post-image tfe" alt="Chivas Regal - 12 years old" title="Chivas Regal - 12 years old" /></a>In a market driven by demand and supply one thing that seems to defy the economic principles is alcohol. Johnny Walker Black Label, Chivas Regal are both 12 years old. There are countless others who claim to be certain age. When I think about this, I am amazed by how companies are consistently able to [...]]]></description>
				<content:encoded><![CDATA[<p>In a market driven by demand and supply one thing that seems to defy the economic principles is alcohol. Johnny Walker Black Label, Chivas Regal are both 12 years old. There are countless others who claim to be certain age. When I think about this, I am amazed by how companies are consistently able to predict so accurately that 12 years from now we will need this much of whisky. I mean if there was not enough supply, the price would have gone through the roof, the states with prohibition are a very good example and if the demand was more than supply, such whiskeys would lose their premium image. We have not experienced either.</p>
<p>Has it ever happened that you have gone to a bottle shop and asked for Chivas Regal and were told &#8220;Sorry sir, we are out of 12 years old whisky&#8230; will 11 years do&#8221; or &#8220;Sir I have 13 year old whisky which I can give you at the same rate as 12, would you be interested?&#8221;</p>
<p><a href="http://www.picturejockey.com/pblog/2009/2/chivas-regal-whisky.html"><img class="postimage" title="Chivas Regal - 12 years old" src="http://www.picturejockey.com/pblog/2009/2/images/chivas-regal-whisky.jpg" alt="Chivas Regal - 12 years old" width="480" height="360" /></a></p>
<p>You tell me how is it possible that every year we have exactly the same amount of “12 years old” whisky as there would be the demand for it. Baffling to say the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://navinharish.org/mentalfloss/2011/04/age-of-whisky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
